Welcome To πΈ Chartledge & AI πΈ
Your interests are at the heart of Chartledge. Weβre here to empower you with thoughtful tools to manage and analyze your portfolio, offering real-time data, insightful analytics, and effortless controlβall in one place.
Manage and grow your investment portfolios with real-time performance tracking. Receive personalized insights and recommendations to make smarter investment decisions. Leverage the power of AI to optimize your financial strategies and maximize returns.
Your interests, your strategy. Built for forward-thinking investors who value data-driven insights, autonomy, and platform flexibility.
π Real-Time Portfolio Tracking
Stay informed with real-time updates on stocks and cryptocurrencies, ensuring you always have the latest market data.
π In-Depth Financial Metrics
Easily access critical financial ratios such as P/E, PEG, dividend yields, and EPS to evaluate and optimize your investments.
π Data Export & AI Analysis
Export your portfolio for comprehensive analysis and leverage advanced AI-driven summaries to enhance your investment strategy.
Chartledge ETH Price Chart
Live ETH pricing based on trusted real-time market insights from the past 24 hours.
Community ETH Sentiment
What would you do with Ethereum (ETH) right now?
Chartledge 30 Portfolio π
π Portfolio Summary
π° Total Invested: $30,000,000.00
π¦ Current Value: $33,029,777.14
π’ Profit: $3,029,777.14 (10.10%)
Using latest SavedKPI snapshots (no live calls). Positions: 15 stocks Β· 15 cryptos As of September 10, 2025, 7:21 AM.Stocks
# | Ticker | Company | Price | Change % (24h) | Prev. Close | High | Low | Market Cap | Dividend Yield | 52W High | 52W Low | EPS | P/E | ROE | D/E | P/B | PEG Ratio (5 Years) |
EPS Growth (3 Years) | EPS Growth (5 Years) | Gross Margin (5 Years) |
Gross Margin Annual | Operating Margin Annual | Operating Margin (5 Years) |
P/S Annual | PFCF Share Annual | Timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc | $234.35 | -1.48% | $237.88 | $238.78 | $233.36 | 3.52 | 0.44% | 260.10 | 169.21 | 6.58 | 35.44 | 154.92 | 1.89 | 61.85 | 2.3 | 2.71 | 15.41 | 42.73 | 46.21 | 31.51 | 29.11 | 9.0 | 32.34 | Sep 10, 2025 07:21 AM UTC |
2 | AMZN | Amazon.com Inc | $238.24 | 1.02% | $235.84 | $238.85 | $235.08 | 2.52 | 0.00% | 242.52 | 161.38 | 6.55 | 35.67 | 23.84 | 0.27 | 8.07 | 0.97 | 19.49 | 36.89 | 44.25 | 48.85 | 10.75 | 6.15 | 3.95 | 76.62 | Sep 10, 2025 07:21 AM UTC |
3 | BYD | Boyd Gaming Corp | $85.34 | -1.16% | $86.34 | $86.45 | $85.31 | 0.01 | 0.83% | 87.83 | 57.67 | 6.49 | 12.22 | 37.91 | 2.01 | 4.05 | 0.35 | 15.06 | 34.94 | 54.4 | 52.16 | 23.61 | 20.21 | 1.75 | 12.39 | Sep 10, 2025 07:21 AM UTC |
4 | CRM | Salesforce Inc | $252.06 | -0.08% | $252.27 | $255.34 | $251.21 | 0.24 | 0.66% | 369.00 | 226.48 | 6.89 | 36.13 | 11.03 | 0.15 | 5.35 | 0.32 | 62.51 | 112.11 | 74.78 | 77.19 | 17.48 | 7.25 | 6.35 | 19.36 | Sep 10, 2025 07:21 AM UTC |
5 | GOOG | Alphabet Inc | $239.94 | 2.47% | $234.16 | $240.59 | $233.38 | 2.88 | 0.36% | 240.47 | 140.53 | 9.25 | 24.9 | 34.31 | 0.04 | 7.15 | 0.99 | 10.26 | 25.06 | 56.21 | 58.2 | 32.11 | 27.83 | 8.22 | 39.55 | Sep 10, 2025 07:21 AM UTC |
6 | IBM | International Business Machines Corp | $259.11 | 1.18% | $256.09 | $260.66 | $254.88 | 0.24 | 2.62% | 296.16 | 199.34 | 6.17 | 41.06 | 21.99 | 2.01 | 7.44 | -4.34 | 0.41 | -9.46 | 55.39 | 56.65 | 9.24 | 7.66 | 3.82 | 19.45 | Sep 10, 2025 07:21 AM UTC |
7 | LYFT | Lyft Inc | $18.39 | 3.84% | $17.71 | $18.41 | $17.63 | 0.01 | 0.00% | 19.07 | 9.66 | 0.21 | 80.64 | 12.32 | 1.41 | 6.98 | N/A | N/A | N/A | 30.95 | 34.64 | -1.97 | -31.97 | 1.28 | 9.7 | Sep 10, 2025 07:21 AM UTC |
8 | META | Meta Platforms Inc | $765.70 | 1.78% | $752.30 | $766.30 | $753.43 | 1.89 | 0.28% | 796.25 | 479.80 | 27.58 | 26.43 | 39.33 | 0.16 | 8.09 | 0.88 | 20.1 | 29.99 | 80.68 | 81.68 | 42.18 | 35.86 | 11.49 | 34.95 | Sep 10, 2025 07:21 AM UTC |
9 | NKE | Nike Inc | $73.60 | -0.74% | $74.15 | $74.55 | $73.05 | 0.11 | 2.16% | 90.62 | 52.28 | 2.16 | 33.66 | 23.33 | 0.6 | 6.88 | 5.35 | -16.77 | 6.29 | 44.34 | 42.73 | 7.99 | 12.32 | 2.34 | 33.15 | Sep 10, 2025 07:21 AM UTC |
10 | PYPL | PayPal Holdings Inc | $67.68 | -1.05% | $68.40 | $68.50 | $67.53 | 0.06 | 0.00% | 93.66 | 55.85 | 4.67 | 13.85 | 23.09 | 0.54 | 4.19 | 0.99 | 4.32 | 14.03 | 43.22 | 40.54 | 16.75 | 15.94 | 2.04 | 9.58 | Sep 10, 2025 07:21 AM UTC |
11 | RDDT | Reddit Inc | $240.20 | 4.44% | $229.98 | $240.30 | $232.05 | 0.04 | 0.00% | 253.14 | 55.25 | 1.13 | 207.79 | 9.93 | N/A | 13.47 | N/A | N/A | N/A | 84.39 | 90.49 | -43.11 | -27.98 | 34.58 | 208.3 | Sep 10, 2025 07:21 AM UTC |
12 | TRON | TRON Inc | $3.14 | -4.27% | $3.28 | $3.87 | $3.05 | 0.00 | 0.00% | 12.80 | 2.68 | -0.2 | N/A | -4.12 | 0.09 | 16.87 | N/A | N/A | N/A | 22.2 | 19.84 | -100.54 | -30.19 | 24.37 | 236.01 | Sep 10, 2025 07:21 AM UTC |
13 | TSLA | Tesla Inc | $346.97 | 0.16% | $346.40 | $350.77 | $343.82 | 1.12 | 0.00% | 488.54 | 210.51 | 1.73 | 184.61 | 8.22 | 0.11 | 17.78 | N/A | 7.72 | N/A | 21.6 | 17.86 | 7.24 | 10.32 | 11.46 | 312.52 | Sep 10, 2025 07:21 AM UTC |
14 | UBER | Uber Technologies Inc | $95.45 | 1.16% | $94.36 | $95.48 | $92.77 | 0.20 | 0.00% | 97.72 | 59.33 | 5.9 | 15.73 | 62.42 | 0.45 | 5.89 | N/A | N/A | N/A | 34.22 | 33.19 | 5.83 | -13.25 | 4.52 | 28.81 | Sep 10, 2025 07:21 AM UTC |
15 | XYZ | Block Inc | $75.51 | -0.41% | $75.82 | $76.67 | $75.00 | 0.05 | 0.00% | 99.26 | 44.27 | 4.67 | 16.36 | 13.95 | 0.36 | 2.39 | 0.4 | 139.49 | 41.39 | 31.82 | 36.85 | 3.7 | -0.08 | 2.01 | 31.15 | Sep 10, 2025 07:21 AM UTC |
Crypto
# | Ticker | Price | Change % (24h) | Prev. Close | High | Low | Timestamp |
---|---|---|---|---|---|---|---|
1 | ADA | $0.88 | -1.07% | $0.89 | $0.89 | $0.85 | Sep 10, 2025 07:21 AM UTC |
2 | AVAX | $26.80 | 2.88% | $26.05 | $27.07 | $25.61 | Sep 10, 2025 07:21 AM UTC |
3 | BCH | $579.70 | -0.65% | $583.50 | $594.30 | $574.50 | Sep 10, 2025 07:21 AM UTC |
4 | BNB | $884.72 | 0.15% | $883.38 | $885.76 | $871.38 | Sep 10, 2025 07:21 AM UTC |
5 | BTC | $111,899.45 | -1.12% | $113,172.18 | $113,293.29 | $110,766.66 | Sep 10, 2025 07:21 AM UTC |
6 | DOGE | $0.24 | -0.29% | $0.24 | $0.25 | $0.24 | Sep 10, 2025 07:21 AM UTC |
7 | DOT | $4.10 | -1.25% | $4.16 | $4.18 | $4.03 | Sep 10, 2025 07:21 AM UTC |
8 | ETH | $4,318.00 | -1.36% | $4,377.60 | $4,377.86 | $4,277.06 | Sep 10, 2025 07:21 AM UTC |
9 | LINK | $23.55 | -0.72% | $23.72 | $23.82 | $22.83 | Sep 10, 2025 07:21 AM UTC |
10 | LTC | $113.00 | -0.98% | $114.12 | $114.69 | $110.80 | Sep 10, 2025 07:21 AM UTC |
11 | SOL | $220.49 | 0.56% | $219.26 | $220.99 | $211.69 | Sep 10, 2025 07:21 AM UTC |
12 | SUI | $3.53 | -1.87% | $3.59 | $3.62 | $3.43 | Sep 10, 2025 07:21 AM UTC |
13 | TRX | $0.34 | 0.63% | $0.33 | $0.34 | $0.33 | Sep 10, 2025 07:21 AM UTC |
14 | XLM | $0.38 | -2.21% | $0.39 | $0.39 | $0.37 | Sep 10, 2025 07:21 AM UTC |
15 | XRP | $2.96 | -1.87% | $3.01 | $3.04 | $2.94 | Sep 10, 2025 07:21 AM UTC |
Register to start tracking your own portfolio, save BPIs, and unlock personalized insights.
No chart data found for your portfolio.